Size guide

T-SHIRTS, SWEATS & POLOS

STANDARD SIZE S        M        L        XL       XXL       3XL 
CHEST WIDTH 40 42 44 46 48 50
PANTS LENGTH 68-70 70-72 72-74 74-76 76-78 78-80

Measures in CM

SHIRTS

STANDARD SIZE S / 1 M / 2 L / 3 XL / 4 XXL / 5 3XL / 6 4XL / 7
COLLAR SIZE 34-38 36-40 38-42 40-44 42-46 44-48 46-52
CHEST SIZE 100 106 112 120 128 136 142
BACK LENGTH 75 76 77 79 81 83 83
SLEEVE LENGTH 65 66 67 68 69 70 70
BIG BOTTOM 50 53 56 60 64 68 72
ITALIAN SIZE 46 48 50 52 54 56 58
US/UK SIZE 38 40 42 44 46 48 50
Measures in CM


PANTS & SHORTS

FRENCH SIZE 38 40 42 44 46 48 50
WAIST SIZE 76 80 84 88 92 96 100
HIP WIDTH 96-100 98-102 100-104 102-106 104-108 106-110 108-112
BERMUDA LENGTH 50 52 54 56 58 60 62
PANTS LENGTH 103-105 104-106 105-107 106-108 107-109 108-110 110
ITALIAN SIZE 44 46 48 50 52 54 56
US/UK SIZE 30 32 34 36 38 40 42

Measures in CM

SWIMSHORTS

STANDARD SIZE S        M        L        XL       XXL       3XL 
WAIST SIZE 76 78 80 82 84 86
HIP WIDTH 52 54 55 57 59 61
ITALIAN SIZE 42 44 46 48 50 52
US/UK SIZE 26-28 28-30 30-32 32-34 34-36 36-38

Measures in CM


Menu

Top